top of page


Blazing Paddles
The Springfield/Eugene Table Tennis Club
Non-Member Players
Listed below are players from around the area that have played at Blazing Paddles or have played in one of our tournaments. Thanks for supporting our club!
First Name | Last Name | Picture | Rating | Last Rated | Club |
---|---|---|---|---|---|
Dennis | Albers | 399 | 3-31-18 | Blazing Paddles | |
Ali | Alsuliman | 0 | Unrated | ||
Aaron | Anderson | 486 | Unrated | Other | |
Chris | Avila | 0 | Unrated | ||
Alan | Basinger | 0 | Unrated | ||
Philip | Bayles | 544 | 12-15-18 | Blazing Paddles | |
Bill | Beardsley | 0 | Unrated | ||
Norman | Bellitt | 0 | Unrated | Blazing Paddles | |
Corrina | Borden | 364 | Unrated | Other | |
Lory | Britain | 0 | Unrated | Blazing Paddles | |
Grant | Brown | 1143 | 12-15-18 | Other | |
Dick | Browning | 61 | 6-2-18 | Blazing Paddles | |
Richard | Brzezinski | 555 | 3-11-17 | ||
Tianwei | Chen | 1505 | 12-15-18 | ||
Herb | Chereck | 0 | Unrated | Blazing Paddles | |
Rei-Kwen | Chiou | 382 | Unrated | Other | |
Kwai | Chu | 458 | 12-15-18 | Blazing Paddles | |
Doyle | Clifton | 261 | 6-14-14 | Blazing Paddles | |
Barry | Cline | 0 | Unrated | ||
Steve | Cooney | 720 | 12-15-18 | Blazing Paddles | |
Julia | Cory | 476 | Unrated | Other | |
Andrew | Cox | 498 | Unrated | Other | |
Nancy | Curran | 0 | Unrated | ||
Jim | Curtis | 0 | Unrated | ||
Daisy | Dai | 539 | 12-15-18 | Other | |
Roberta | Darling | 0 | Unrated | Blazing Paddles | |
Bob | Darling | 0 | Unrated | Blazing Paddles | |
Richard | Dilworth | 0 | Unrated | Blazing Paddles | |
Tom | Dodd | 0 | Unrated | ||
Judy | Doe | null | |||
Dejing | Dou | 0 | Unrated | ||
Okke | Duursma | 895 | 6-2-18 | ||
Christopher | Ellis | 0 | Unrated | ||
Matthew | Fitzpatrick | 0 | Unrated | Blazing Paddles | |
Jowe | Flores | 0 | Unrated | ||
I | Fong | null | |||
Grace | Fowler-Gore | 174 | 12-15-18 | Blazing Paddles | |
Dena | Fowler-Gore | 608 | 12-15-18 | Blazing Paddles | |
Janette | Friel | 0 | Unrated | Blazing Paddles | |
Gabby | Garibay | 18 | 6-2-18 | Blazing Paddles | |
Aaron | Gold | 0 | Unrated | Blazing Paddles | |
Patti | Gordon | 0 | Unrated | Blazing Paddles | |
Ed | Gore | 38 | 6-2-18 | Blazing Paddles | |
Rajeev | Goyal | 832 | 12-15-18 | Other | |
John | Grimes | 0 | Unrated | Blazing Paddles | |
Wade | Guthrie | 0 | Unrated | ||
Neil | Halter | 323 | Unrated | Other | |
Patrick | Hansen | 804 | 12-15-18 | Blazing Paddles | |
Jim | Higgins | 0 | Unrated | Blazing Paddles | |
John | Hoffman | 258 | 3-31-18 | ||
Walter | Hough | 387 | 6-2-18 | Blazing Paddles | |
Weili | Huang | 0 | Unrated | ||
Tom | Huang | 316 | 3-11-17 | ||
Lem | James | 615 | Unrated | Other | |
Yong | Ji | 679 | 5-14-16 | ||
Charles | Joeckel | 0 | Unrated | Blazing Paddles | |
Jerry | Jones | 257 | 4-29-17 | ||
Bruce | Kerr | null | |||
Joseph | Kim | 0 | Unrated | ||
Jon | Kindler | 0 | Unrated | Blazing Paddles | |
Aaron | King | 0 | Unrated | ||
Sara | Kinnee | 0 | Unrated | Blazing Paddles | |
Gary | Kreger | 304 | 6-2-18 | Blazing Paddles | |
Vicki | Levine | 0 | Unrated | ||
Rhonda | Livesay | 0 | Unrated | Blazing Paddles | |
Albert | Lopez | 0 | Unrated | Blazing Paddles | |
Mary | Lou | 0 | Unrated | Blazing Paddles | |
Berny | Louie | 0 | Unrated | Blazing Paddles | |
Ralph | Lowrey | 555 | Unrated | Other | |
Darrel | Lund | 521 | Unrated | Other | |
Cheryl | Lund | 377 | Unrated | Other | |
Bob | Mahler | 711 | Unrated | Other | |
Ray | Mahoney | 0 | Unrated | Blazing Paddles | |
Randy | Miller | 0 | Unrated | Blazing Paddles | |
Barbara | Mitchell | 0 | Unrated | ||
Miguel | Monette | 0 | Unrated | ||
John | Morrison | 58 | 3-15-14 | Blazing Paddles | |
KJ | Park | 0 | Unrated | ||
Samir | Patel | 1049 | 12-15-18 | Blazing Paddles | |
Jeff | Peck | 0 | Unrated | Blazing Paddles | |
Walter | Poelzing | 0 | Unrated | ||
Mike | Pose | 799 | Unrated | ||
Sean | Purdy | 958 | 12-15-18 | Other | |
Charlie | Race | 0 | Unrated | Blazing Paddles | |
Darrel | Reininger | 0 | Unrated | ||
Walt | Ringer | 0 | Unrated | Blazing Paddles | |
Marty | Robbins | 253 | 5-14-11 | ||
Phil | Root | 0 | Unrated | ||
Forene | Sandy | 413 | Unrated | Other | |
Harshal | Shah | 0 | Unrated | ||
Elizabeth | Sheldon | 532 | 12-15-18 | Other | |
Mike | Shelley | 0 | Unrated | Blazing Paddles | |
Bob | Sisson | 193 | 3-31-18 | Blazing Paddles | |
Bill | Smith | null | |||
Michael | Starzyk | 0 | Unrated | Blazing Paddles | |
Tyler | Steele | 475 | Unrated | Other | |
Tanner | Steele | 268 | Unrated | Other | |
Marcos | Sulistio | 819 | 12-15-18 | Blazing Paddles | |
Jerry | Suplemento | 650 | Unrated | Other | |
Erin | Taylor | 0 | Unrated | Blazing Paddles | |
Sabrina | Taylor | 862 | 6-2-18 | Other | |
Robert | Thibault | 0 | Unrated | Blazing Paddles | |
Mark | Thorpe | 405 | 6-2-18 | Blazing Paddles | |
James | VanderHoff | 742 | 12-15-18 | Blazing Paddles | |
Don | Vinlove | 0 | Unrated | ||
Brent | Walter | 612 | Unrated | Other | |
Blake | Wang | 676 | Unrated | Other | |
Hao | Wang | 0 | Unrated | Blazing Paddles | |
Llew | Wells | 0 | Unrated | Blazing Paddles | |
Jennifer | White | 0 | Unrated | Blazing Paddles | |
Chad | Williams | 449 | Unrated | Other | |
Gregory | Yeager | 0 | Unrated | Blazing Paddles | |
Jason | Yi | 0 | Unrated |
bottom of page